MSD32900R - MGR (Multi-Grip Rivet), Low Profile Domed Head MGR (Multi-Grip Rivet)
Part No.
MSD32900R
Body
Steel
Mandrel
Steel
Price Breaks | Price per 100 |
---|---|
100-499 | $10.38 |
500-999 | $5.19 |
1000+ | $4.67 |
More Information
Rivet Type | MGR (Multi-Grip Rivet) The Multi-Grip rivet is designed to accommodate a wider grip range than other rivets allowing for lower inventory levels. Also provides good, rattle free, joint construction even in irregular holes. |
---|---|
Rivet Head | Low Profile Domed Head Standard low profile head, suitable for most applications. |
Rivet Body Material | Steel |
Rivet Mandrel Material | Steel |
Weight | 1.7 kg |
Nominal Diameter | Body Length | Grip Range | Hole Size | Flange Diameter | Flange Thickness | Nominal Mandrel Diameter | Shear Performance | Tensile Performance |
---|---|---|---|---|---|---|---|---|
3.2 mm | 9 mm | 6.5 mm - 10.0 mm |
3.3 mm | 7.2 mm | 1.2 mm | 2.1 mm | 1200 N | 1600 N |
In Stock
Nominal Diameter | ||||
---|---|---|---|---|
Body Length | 3.2 mm | 4 mm | 4.8 mm | |
9 mm | Nominal Diameters Available... | |||
10.2 mm | Nominal Diameters Available... | |||
10.8 mm | Nominal Diameters Available... | |||
12 mm | Nominal Diameters Available... | |||
12.5 mm | Nominal Diameters Available... | |||
12.7 mm | Nominal Diameters Available... | |||
14 mm | Nominal Diameters Available... | |||
15 mm | Nominal Diameters Available... | |||
17.5 mm | Nominal Diameters Available... |