Lockbolts - Installation Dimensions
Installation Dimensions

Grip Range | F | GS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter reference | Diameter reference | Diameter reference | ||||||||||
Grip Reference | 06 & 08 | 10 & 12 | 06 | 08 | 10 | 12 | 06 | 08 | 10 | 12 | ||
Min | Max | Min | Max | |||||||||
02 | 1.6 | 4.8 | - - | - - | 10.8 | 13.2 | - - | - - | 38.1 | 41.9 | - - | - - |
03 | 3.2 | 6.4 | 1.6 | 7.9 | 12.4 | 14.8 | 16.5 | 19.7 | 39.7 | 43.4 | 48.6 | 55.5 |
04 | 4.8 | 7.9 | 3.2 | 9.5 | 14.0 | 16.4 | 18.0 | 21.3 | 41.3 | 45.0 | 50.2 | 57.1 |
05 | 6.4 | 9.5 | 4.8 | 11.1 | 15.6 | 18.0 | 19.6 | 22.9 | 42.9 | 46.6 | 51.8 | 58.7 |
06 | 7.9 | 11.1 | 6.4 | 12.7 | 17.2 | 19.6 | 21.2 | 24.5 | 44.5 | 48.2 | 53.4 | 60.3 |
07 | 9.5 | 12.7 | 7.9 | 14.3 | 18.8 | 21.2 | 22.8 | 26.1 | 46.1 | 49.8 | 55.0 | 61.9 |
08 | 11.1 | 14.3 | 9.5 | 15.9 | 20.4 | 22.7 | 24.4 | 27.7 | 47.6 | 51.4 | 56.5 | 63.5 |
09 | 12.7 | 15.9 | 11.1 | 17.5 | 22.0 | 24.3 | 26.0 | 29.2 | 49.2 | 53.0 | 58.1 | 65.0 |
10 | 14.3 | 17.5 | 12.7 | 19.1 | 23.5 | 25.9 | 27.6 | 30.9 | 50.8 | 54.6 | 59.7 | 66.6 |
11 | 15.9 | 19.1 | 14.3 | 20.6 | 25.1 | 27.5 | 29.2 | 32.5 | 52.4 | 56.2 | 61.3 | 68.2 |
12 | 17.5 | 20.6 | 15.9 | 22.2 | 26.7 | 29.1 | 30.8 | 34.0 | 54.0 | 57.7 | 62.9 | 69.8 |
13 | 19.1 | 22.2 | 17.5 | 23.8 | 28.3 | 30.7 | 32.4 | 35.6 | 55.6 | 59.4 | 64.5 | 71.4 |
14 | 20.6 | 23.8 | 19.1 | 25.4 | 29.9 | 32.3 | 34.0 | 37.2 | 57.2 | 60.9 | 66.1 | 73.0 |
15 | 22.2 | 25.4 | 20.6 | 27.0 | 31.5 | 33.9 | 35.6 | 38.8 | 58.8 | 62.5 | 67.7 | 74.6 |
16 | 23.8 | 27.0 | 22.2 | 28.6 | 33.1 | 35.4 | 37.2 | 40.4 | 60.4 | 64.1 | 69.2 | 76.2 |
17 | 25.4 | 28.6 | 23.8 | 30.2 | 34.7 | 37.0 | 38.8 | 41.9 | 62.0 | 65.7 | 70.8 | 77.7 |
18 | 27.0 | 30.2 | 25.4 | 31.8 | 36.2 | 38.6 | 40.3 | 43.6 | 63.6 | 67.3 | 72.4 | 79.3 |
19 | 28.6 | 31.8 | 27.0 | 33.3 | 37.8 | 40.2 | 41.9 | 45.2 | 65.2 | 68.9 | 74.0 | 80.9 |
20 | 30.2 | 33.3 | 28.6 | 34.9 | 39.4 | 41.8 | 43.5 | 46.8 | 66.8 | 70.4 | 75.6 | 82.5 |
Notes : Grip reference is nominal in 1/16".
Grip range is grip ref. +/- 1/16" for diameter ref. 06 & 08 and +/- 1/8" for diameter ref. 10 & 12.
We also manufacture longer grip ranges - please enquire.
Grip Range Adjustment
|
Hole Sizes
|
Notes : Grip reference is nominal in 1/16".
Grip range is grip ref. +/- 1/16" for diameter ref. 06 & 08 and +/- 1/8" for diameter ref. 10 & 12.
We also manufacture longer grip ranges - please enquire.
Dimensions are in mm and maximum unless otherwise stated.