Lockbolts - Head and Collar Dimensions
Pin Heads | Diameter reference | Diameter (d) | Height (k) |
---|---|---|---|
Brazier![]() |
06 | 10.0 | 3.2 |
08 | 13.4 | 3.9 | |
10 | 16.7 | 5.2 | |
12 | 20.0 | 6.4 | |
Truss![]() |
06 | 12.7 | 2.6 |
08 | 15.1 | 3.0 | |
10 | 20.3 | 3.8 | |
12 | 23.5 | 4.3 | |
Countersunk![]() |
06 | 9.3 | 2.6 |
08 | 12.0 | 3.0 | |
10 | 15.0 | 3.7 | |
12 | 18.0 | 4.4 | |
Mushroom![]() |
06 | 15.0 | 3.0 |
08 | 18.2 | 3.6 | |
10 | 24.6 | 4.4 | |
12 | 29.7 | 5.4 |
Collars | Diameter reference | A | B | C |
---|---|---|---|---|
Regular![]() |
06 | 8.0 | 6.3 | - |
08 | 10.4 | 8.2 | - | |
10 | 42.6 | 9.7 | - | |
12 | 15.3 | 11.7 | - | |
Flanged![]() |
06 | 8.0 | 7.1 | 10.0 |
08 | 10.4 | 9.7 | 13.2 | |
10 | 12.9 | 10.8 | 16.4 | |
12 | 15.5 | 13.6 | 19.7 | |
Low-Profile![]() |
06 | 8.0 | 4.3 | - |
08 | 10.4 | 5.5 | - | |
10 | 12.6 | 6.6 | - | |
12 | 15.3 | 8.0 | - |
Dimensions are in mm and maximum unless otherwise stated.